Understanding Your Approximate Stored Energy Back-up Time
Back-up time in this context is the approximated time a solar system can provide power to load in a day. This largely depends on the battery and the amount of load on the system.
However, the size of the system (i.e. 1KVA, 2KVA, 4KVA etc.) also counts. We sometimes put so much load on the system and immediately the system goes off after few hours of operation, we blame the system to be inefficient.
No, the problem is simple. We did not take into cosideration the amount of load we put on the system and yet we blame the system to be inefficient. The system is absolutly efficeint but how we use it makes it efficient or inefficient.
How then do we enjoy long hours of constant supply on our system? At Suka Wind and Solar energy Ltd, we provide simple solutions to such problems. We have tested and determined how long your system can take you in a day depending on how much load you put on it. The results of our test is presented in a a simple and comprehensive table below.
Note however that, back-up time depends on quality of the battery, age of battery and type of battery.
Back-up time in this context is the approximated time a solar system can provide power to load in a day. This largely depends on the battery and the amount of load on the system.
However, the size of the system (i.e. 1KVA, 2KVA, 4KVA etc.) also counts. We sometimes put so much load on the system and immediately the system goes off after few hours of operation, we blame the system to be inefficient.
No, the problem is simple. We did not take into cosideration the amount of load we put on the system and yet we blame the system to be inefficient. The system is absolutly efficeint but how we use it makes it efficient or inefficient.
How then do we enjoy long hours of constant supply on our system? At Suka Wind and Solar energy Ltd, we provide simple solutions to such problems. We have tested and determined how long your system can take you in a day depending on how much load you put on it. The results of our test is presented in a a simple and comprehensive table below.
Note however that, back-up time depends on quality of the battery, age of battery and type of battery.
Model | Load (VA) | Backup Time @ 12Vdc 100Ah (min) | Backup Time @ 12Vdc 200Ah (min) |
---|---|---|---|
Sukasol 1KVA | 100 | 766 | 1610 |
200 | 355 | 766 | |
300 | 198 | 503 | |
400 | 139 | 339 | |
500 | 112 | 269 | |
600 | 95 | 227 | |
700 | 81 | 176 | |
800 | 62 | 140 | |
900 | 55 | 125 | |
1000 | 50 | 112 |
Model | Load (VA) | Backup Time @ 24Vdc 100Ah (min) | Backup Time @ 24Vdc 200Ah (min) |
---|---|---|---|
Sukasol 2KVA | 200 | 766 | 1610 |
400 | 355 | 766 | |
600 | 198 | 503 | |
800 | 139 | 339 | |
1000 | 112 | 269 | |
1200 | 95 | 227 | |
1400 | 81 | 176 | |
1600 | 62 | 140 | |
1800 | 55 | 125 | |
2000 | 50 | 112 |
Model | Load (VA) | Backup Time @ 24Vdc 100Ah (min) | Backup Time @ 24Vdc 200Ah (min) |
---|---|---|---|
Sukasol 3KVA | 300 | 449 | 1100 |
600 | 222 | 525 | |
900 | 124 | 303 | |
1200 | 95 | 227 | |
1500 | 68 | 164 | |
1800 | 56 | 126 | |
2100 | 48 | 108 | |
2400 | 35 | 94 | |
2700 | 31 | 74 | |
3000 | 28 | 67 |
Model | Load (VA) | Backup Time @ 48Vdc 100Ah (min) | Backup Time @ 48Vdc 200Ah (min) |
---|---|---|---|
Sukasol 4KVA | 400 | 766 | 1610 |
800 | 355 | 766 | |
1200 | 198 | 503 | |
1600 | 139 | 339 | |
2000 | 112 | 269 | |
2400 | 95 | 227 | |
2800 | 81 | 176 | |
3200 | 62 | 140 | |
3600 | 55 | 125 | |
4000 | 50 | 112 |
Model | Load (VA) | Backup Time @ 48Vdc 100Ah (min) | Backup Time @ 48Vdc 200Ah (min) |
---|---|---|---|
Sukasol 5KVA | 500 | 613 | 1288 |
1000 | 268 | 613 | |
1500 | 158 | 402 | |
2000 | 111 | 271 | |
2500 | 90 | 215 | |
3000 | 76 | 182 | |
3500 | 65 | 141 | |
4000 | 50 | 112 | |
4500 | 44 | 100 | |
5000 | 40 | 90 |
Are you inspired to join the renewable energy revolution? Take the first step by exploring our range of solar solutions today and power your world with sustainable energy!
Visit our our product catalog and learn more about how you can transition to clean and cost-effective energy solutions. Whether you are an individual homeowner, a business owner, or a community organisation, we have the perfect solution for you.
If you have any specific requirements or would like a personalised quotation, our team of experts is ready to assist you. Feel free to reach out to us through our contact page or give us a call. We are here to support you on your journey to a greener and more sustainable future.
Together, let’s embrace the power of renewable energy and contribute to a cleaner, brighter, and more prosperous world.